service:haproxy
Различия
Показаны различия между двумя версиями страницы.
Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
service:haproxy [21.05.2025 10:11] – [Видео] viacheslav | service:haproxy [27.08.2025 04:18] (текущий) – [Coturn] viacheslav | ||
---|---|---|---|
Строка 802: | Строка 802: | ||
docker run -d --name web3 --net mynetwork --hostname web3 jmalloc/ | docker run -d --name web3 --net mynetwork --hostname web3 jmalloc/ | ||
docker run -d --name haproxy --net mynetwork -v ~/ | docker run -d --name haproxy --net mynetwork -v ~/ | ||
+ | |||
+ | # Перечитать конфигурацию без разрыва соединений | ||
+ | docker kill -s HUP haproxy | ||
+ | |||
+ | # Удалить тестовый стенд | ||
+ | docker rm -f web1 web2 web3 haproxy | ||
+ | docker network rm mynetwork | ||
</ | </ | ||
[[https:// | [[https:// | ||
https:// | https:// | ||
+ | |||
+ | ===== Coturn ===== | ||
+ | > It's totally possible to run coturn behind a load balancer successfully. The problem with op's approach is that they' | ||
+ | > specifically one that load-balances HTTP/S traffic (layer 7), instead of TCP/UDP (layer 4) traffic. [...] you should use a load balancer that routes UDP/TCP traffic (layer 4) | ||
+ | [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | https:// | ||
+ | [[https:// | ||
+ | https:// | ||
+ | https:// | ||
+ | |||
+ | ===== Шпаргалки ===== | ||
+ | ==== Части URL ==== | ||
+ | |URL (absolute URI) |%%http:// | ||
+ | |Scheme |http | | ||
+ | |Address: | ||
+ | |Relative URI |/ | ||
+ | |Path (relative URI before "?" | ||
+ | |Query string |lang=en& | ||
+ | |||
+ | https:// |
service/haproxy.1747822265.txt.gz · Последнее изменение: — viacheslav